Lifestyle Cost Comparison Chart
| Glenwood Estates | Homeowner | |
| Mortgage or rent payment |
$______ |
$______ |
| Telephone | $______ | $______ |
| Heat |
Included |
$______ |
| Electricity | Included | $______ |
| Sewer & Water | Included | $______ |
| Garbage | Included | $______ |
| Cable TV | Included | $______ |
| Real Estate Tax | Included | $______ |
| Property Insurance (about $20,000 coverage) | $10.00 | $______ |
| Lawn Care | Included | $______ |
| Snow Removal | Included | $______ |
| Maintenance | Included | $______ |
| repair | Included | $______ |
| Replacement | Included | $______ |
| Weekly Housekeeping | Included | $______ |
| Activities | Included | $______ |
| Entertainment | Included | $______ |
| Fire Protection System | Included | $______ |
| Security Access Entry | Included | $______ |
| Laundry Facilities | Included | $______ |
| Emergency Response System | $______ | $______ |
| Medical Care | $______ | $______ |
|
Totals |
$______ | $______ |